Rank | Event* | Location | Date | Death Toll (Estimate) |
---|---|---|---|---|
1. | 1931 China floods | China | 01931-11-00November, 1931 | 1,000,000- 2,500,000 |
2. | 1970 Bhola cyclone | East Pakistan,now Bangladesh) | 01970-01-01November, 1970 | 500,000 |
3. | 1976 Tangshan earthquake | China | 01976-07-28July, 1976 | 300,000 |
4. | 1920 Haiyuan earthquake | China | 01920-12-16December 1920 | 234,000 |
5. | 2004 Indian Ocean Tsunami | Indonesia | 02004-12-26December 2004 | 230,000+ |
6. | 2010 Haiti earthquake | Haiti | 02010-01-12January 2010 | 230,000 |
7. | 1923 Great Kanto earthquake | Japan | 01923-09-00September 1923 | 142,000 |
8. | 1991 Bangladesh cyclone | Bangladesh | 01991-00-001991 | 138,000 |
9. | 1948 Ashgabat earthquake | , (now Turkmenistan) | 01948-10-00October 1948 | 110,000 |
10. | 2005 Kashmir earthquake | (disputed region) | 02005-10-00October 2005 | 79,000 |
Tuesday, July 20, 2010
Ten deadliest natural disasters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment